AOG Programme



Make/Model Max Payload
Tonnes
Max Loadable Volume
CBM3
Cargo Hold Dims
LxWxH cm
Cargo Door Size
WxH cm
Beech 200 Kingair 1.2 5 280 x 124 x 138 132 x 138
Cessna 406 Titan 1.2 6.5 320 x 120 x 117 124 x 116
Fairchild Metroliner II 1.4 12 835 x 115 x 120 130 x 115
Fairchild Metroliner III 2.1 12 775 x 158 x 145 130 x 115
Fairchild Metroliner 23 2.3 18 775 x 158 x 145 127 x 115
Falcon 20 / 200 2.5 11 704 x 156 x 142 190 x 140
Shorts 360 3.5 40 815 x 190 x 190 142 x 168
Saab 340 3.8 40 1300 x 170 x 170 135 x 130
Aerospatiale ATR42 4.6 40 1080 x 225 x 143 125 x 153
Fokker 27 6.3 58 1336 x 210 x 190 228 x 175
Antonov AN-26 6.5 45 1110 x 220 x 160 230 x 171
Antonov AN-74 6.5 45 1000 x 215 x 220 226 x 220
British Aerospace ATP 8.2 78 1500 x 195 x 180 250 x 169
Lockheed L-188 Electra 15 135 2000 x 280 x 220 355 x 203
Boeing 737-300F 16 115 2100 x 310 x 220 340 x 215
Antonov AN-12 18 95 1380 x 300 x 250 300 x 250
Lockheed L-100 Hercules 21 140 1707 x 302 x 274 302 x 274
Boeing 727-200F 23.5 144 2712 x 351 x 218 340 x 218
Boeing 757F 39 187 3327 x 353 x 218 340 x 218
Airbus A300 B4F 40 280 3900 x 477 x 223 358 x 256
Douglas DC8-62 40 200 3400 x 317 x 203 355 x 215
Douglas DC8-54/55 41 180 3100 x 317 x 203 355 x 215
Ilyushin IL-76 45 180 1850 x 345 x 325 344 x 340
Antonov AN-22 50 650 2640 x 430 x 430 430 x 430
Lockheed L10-11 Tristar 55 420 3300 x 360 x 274 431 x 284
Boeing 767-300F 55 400 3000 x 400 x 250 340 x 254
Douglas DC10-30 65 400 3725 x 448 x 245 350 x 245
McDonnell Douglas MD11 85 500 4800 x 350 x 245 355 x 245
Boeing 747-100F 90 675 4800 x 488 x 300 340 x 300
Boeing 747-200F 100 675 4900 x 488 x 300 340 x 300
Boeing 777F 100 625 4400 x 488 x 300 372 x 305
Boeing 747-300/400F 110 675 5000 x 488 x 300 340 x 300
Antonov AN-124 120 800 3650 x 640 x 440 640 x 440
Antonov AN-225 250 1100 4300 x 640 x 440 640 x 440

Know more about Sai Freight Group


Sai Freight


sep

quote
sep

look
SAI AEROCEAN LOGISTICS
NEW YORK
LONDON
ISTANBUL
MUMBAI
SINGAPORE
SYDNEY